AvaTrade vs InstaForex
AvaTrade and InstaForex are two well-established brokers offering distinct advantages, each catering to different trader needs. Below, we provide a detailed comparison to help you decide which broker aligns better with your goals.
| Feature | AvaTrade | Instaforex |
|---|---|---|
| Overall rating | 8.9/10 | 6.6/10 |
| Minimum deposit | $100 | 1.0 |
| Spreads from | 0.84 pips | 1.2 pips |
| Max leverage | 1:30 | 1:1000 |
| Regulation | CBI, ASIC, CySEC | CySEC |
| Pairs offered | 55.0 | 110+ |
| Markets | Forex, CFDs, cryptocurrencies | Forex, CFDs |
| Platforms | MT4, MT5, AvaTradeGO | MT4, MT5 |
| Deposit options | Bank transfer, credit/debit cards, e-wallets | Bank transfer, cards, e-wallets |
| Website | avatrade.com | instaforex.com |
| Telephone | +1-212-941-9609 | - |
AvaTrade
Pros
- Multiple platforms
- Fixed spreads
- Strong regulation
Cons
- Limited account types
- Inactivity fees
- Higher minimum deposit
Instaforex
Pros
- Low minimum deposit
- High leverage
- Diverse account types
Cons
- Limited research tools
- No proprietary platform
- Inactivity fees