easyMarkets vs FxPro
easyMarkets and FxPro are two prominent brokers in the forex industry, each offering distinct advantages. Let’s explore how they compare to help you decide which broker aligns better with your trading style.
| Feature | Easy Markets | FxPro |
|---|---|---|
| Overall rating | 8.0/10 | 8.5/10 |
| Minimum deposit | $25 | $100* |
| Spreads from | 0.8 pips | 0.24 pips |
| Max leverage | 1:30 | 1:30 |
| Regulation | CySEC, ASIC, FSCA | FCA, CySEC, Bahamas SCB |
| Pairs offered | 65+ | 70+ |
| Markets | Forex, CFDs | Forex, CFDs |
| Platforms | MT4, easyMarkets platform | MT4, MT5, cTrader |
| Deposit options | Bank transfer, credit/debit cards, e-wallets | Bank transfer, credit/debit cards, e-wallets |
| Website | easymarkets.com | fxpro.com |
| Telephone | - | +44 (0) 203 151 5550 |
Easy Markets
Pros
- Fixed spreads
- Negative balance protection
- User-friendly
Cons
- Limited assets
- No advanced tools
- Inactivity fees
FxPro
Pros
- Multiple platforms
- Strong regulation
- Competitive execution speed
Cons
- High spreads on some accounts
- Inactivity fees
- No US clients